
Gents Duncan Fisher Memorial Trophy
May 15
Time: 9.00 am – 9.30 am & 1.00 pm – 1.30 pm
Handicap: CONGU Handicap
Age: No restrictions
Format: Strokeplay
Members/ Non-Members: Members Only
No of Holes: 18
Tees: Medal Tees (White)
Entry Fee: £ 5 .00 (Includes Magic 2’s and Sweep)
Entry Format: Add your name to list on noticeboard in Gents locker room
Contact for details: Jamie Campbell (07502 532965)
Ballot:
Catering: Tea/Coffee
Trophy:
YEAR | WINNER |
1971 | Duncan Ritchie |
1972 | J T Rennie |
1973 | R McDougall |
1974 | D McAlister |
1975 | J H Millar |
1976 | J T Rennie |
1977 | P Galbraith |
1978 | R McDougall |
1979 | J H Millar |
1980 | J W Campbell |
1981 | A Thomson |
1982 | N McGeachy |
1983 | R Paterson |
1984 | J Goldie |
1985 | S Jordan |
1986 | J Gallacher |
1987 | R McDougall |
1988 | A D N Lowe |
1989 | J Paterson |
1990 | M Robertson |
1991 | J Paterson |
1992 | A Robertson |
1993 | G Buchanan |
1994 | R Paterson |
1995 | D Munro |
1996 | J T Rennie |
1997 | N McGeachy |
1998 | F C King |
1999 | D Galbraith |
2000 | R Galbraith |
2001 | J Paterson |
2002 | G Strang |
2003 | R McDougall |
2004 | K N Semple |
2005 | D Munro |
2006 | A Dunlop |
2007 | |
2008 | J Robertson |
2009 | J Robertson |
2010 | A Dunlop |
2011 | D Dunlop |
2012 | B A Willan |
2013 | D Dunlop |
2014 | D Dunlop |
2015 | J W Rattray |
2016 | J W Rattray |
2017 | I Dunlop |
2018 | A McMillan |
2019 | J Campbell |