
Gents Tennent-Caledonian Trophy
April 25, 2020
£5Time: 9.00 am – 9.30 am & 1.00 pm – 1.30 pm
Handicap: CONGU Handicap
Age: No restrictions
Format: Stableford
Members/ Non-Members: Members Only
No of Holes: 18
Tees: Medal Tees (White)
Entry Fee: £ 5 .00 (Includes Magic 2’s and Sweep)
Entry Format: Add your name to list on noticeboard in Gents locker room
Contact for details: Jamie Campbell (07502 532965)
Ballot:
Catering: Tea/Coffee
Trophy:
YEAR | WINNER |
1969 | D McPhee |
1970 | D J Nicolson |
1971 | D MacAlister |
1972 | C Oman |
1973 | J T Rennie |
1974 | J Nicolson |
1975 | |
1976 | L Croll |
1977 | J A Ramsay |
1978 | D Wilkinson |
1979 | C Oman |
1980 | J W Campbell |
1981 | A M Honeyman |
1982 | A Galbraith |
1983 | R Paterson |
1984 | |
1985 | J Rattray |
1986 | D J Nicholson |
1987 | A A McConnachie |
1988 | W Gilmour |
1989 | R McDougall |
1990 | D MacAlister |
1991 | D Galbraith |
1992 | J W Campbell |
1993 | G Buchanan |
1994 | J Paterson |
1995 | J T Rennie |
1996 | S C Galbraith |
1997 | J Ramsay |
1998 | J Ramsay |
1999 | J Ramsay |
2000 | A GT Walker |
2001 | M J Holder |
2002 | J W Campbell |
2003 | M J Holder |
2004 | D MacAlister |
2005 | R B Owen |
2006 | I Dunlop |
2007 | |
2008 | D Dunlop |
2009 | I Dunlop |
2010 | J Robertson |
2011 | J Paterson |
2012 | J McFadyen |
2013 | J Robertson |
2014 | M J Holder |
2015 | I Dunlop |
2016 | M J Holder |
2017 | D Munro |
2018 | I Dunlop |
2019 | J Paterson |