
Gents Winter Shield
March 20
£5Time: 9.00 am – 9.30 am & 1.00 pm – 1.30 pm
Handicap: CONGU Handicap
Age: No restrictions
Format: Stableford
Members/ Non-Members: Members Only
No of Holes: 18
Tees: Medal Tees (White)
Entry Fee: £ 5 (Includes Magic 2’s and Sweep)
Entry Format: Add your name to list on noticeboard in Gents locker room
Contact for details: Jamie Campbell (07502 532965)
Ballot: On the day
Catering: Tea/Coffee
Trophy:
YEAR | WINNER |
1991 | D Galbraith |
1992 | A M Pettigrew |
1993 | R Neilson |
1994 | D MacAlister |
1995 | R J Willan |
1996 | G Buchanan |
1997 | G Buchanan |
1998 | A Robertson |
1999 | J Paterson |
2000 | N King |
2001 | D Galbraith |
2002 | F C King |
2003 | R McDougall |
2004 | F C King |
2005 | C Buchanan |
2006 | C Buchanan |
2007 | R J Abernethy |
2008 | R J Abernethy |
2009 | D Dunlop |
2010 | B A Willan |
2011 | I Dunlop |
2012 | A G T Walker |
2013 | A Bell |
2014 | A Galbraith |
2015 | D Dunlop |
2016 | A G T Walker |
2017 | I Dunlop |
2018 | D J Ritchie |
2019 I Dunlop