
Gents Winter Tankard
April 17
£5Time: 9.00 am – 9.30 am & 1.00 pm – 1.30 pm
Handicap: CONGU Handicap
Age: No restrictions
Format: Strokeplay
Members/ Non-Members: Members Only
No of Holes: 18
Tees: Medal Tees (White)
Entry Fee: £ 5 .00 (Includes Magic 2’s and Sweep)
Entry Format: Add your name to list on noticeboard in Gents locker room
Contact for details: Jamie Campbell (07502 532965)
Ballot:
Catering: Tea/Coffee
Trophy:
YEAR | WINNER |
1991 | N McGeachy |
1992 | R Neilson |
1993 | A Robertson |
1994 | D Sleight |
1995 | J Ramsay |
1996 | A Robertson |
1997 | J W Campbell |
1998 | J W Campbell |
1999 | D Galbraith |
2000 | J W Campbell |
2001 | A Campbell |
2002 | D Galbraith |
2003 | D Munro |
2004 | R B Owen |
2005 | J L Campbell |
2006 | I Dunlop |
2007 | D Dunlop |
2008 | No contest |
2009 | D Dunlop |
2010 | J McFadyen |
2011 | J R Abernethy |
2012 | J W Campbell |
2013 | R J Abernethy |
2014 | A Dunlop |
2015 | D Dunlop |
2016 | M J Holder |
2017 | R J Abernethy |
2018 | D Dunlop |
2019 | |
2020 | D Munro |