
Ladies Winter League Ends
March 28
Trophy:
Presented by Gillian Robertson (Lady Captain 1994)
YEAR | WINNER |
1994 | Margaret Campbell |
1995 | Sylvia Irvine |
1996 | Eleanor Hawkins |
1997 | Sylvia Irvine |
1998 | Sylvia Irvine |
1999 | Sylvia Irvine |
2000 | Margaret Campbell |
2001 | Margaret Campbell |
2002 | Margaret Campbell |
2003 | Margaret Campbell |
2004 | Margaret Campbell |
2005 | Gail McIntosh |
2006 | Gail McIntosh |
2007 | Margaret Campbell |
2008 | Margaret Campbell |
2009 | Sylvia Irvine |
2010 | Margaret Campbell |
2011 | Margaret Campbell |
2012 | Margaret Campbell |
2013 | no winner |
2014 | Margaret Campbell |
2015 | Margaret Campbell |
2016 | Sylvia Irvine |
2017 | Liz McGhie |
2018 | Not Played |
2019 |