Hole by hole

1
Hazel Hill
163 yards, par 3
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 163 | 3 | 14 |
Yellow Tees | 143 | 3 | 15 |
Red Tees | 143 | 3 | 15 |

2
Kilbrannan
341 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 341 | 4 | 6 |
Yellow Tees | 315 | 4 | 5 |
Red Tees | 310 | 4 | 1 |

3
Castle
233 yards, par 3
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 233 | 3 | 2 |
Yellow Tees | 228 | 3 | 1 |
Red Tees | 219 | 4 | 9 |

4
Hillocks
276 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 276 | 4 | 10 |
Yellow Tees | 248 | 4 | 3 |
Red Tees | 242 | 4 | 3 |

5
Cruban Buoy
286 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 286 | 4 | 12 |
Yellow Tees | 263 | 4 | 13 |
Red Tees | 254 | 4 | 13 |

6
Pudding Bowl
306 yards, par 4
The 6th hole, Pudding Bowl, is the signature hole of the course.
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 306 | 4 | 3 |
Yellow Tees | 244 | 4 | 11 |
Red Tees | 244 | 4 | 7 |

7
Port Righ
186 yards, par 3
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 186 | 3 | 16 |
Yellow Tees | 167 | 3 | 9 |
Red Tees | 167 | 3 | 11 |

8
Whins
209 yards, par 3
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 209 | 3 | 5 |
Yellow Tees | 120 | 3 | 17 |
Red Tees | 120 | 3 | 17 |

9
Airds
293 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 293 | 4 | 8 |
Yellow Tees | 266 | 4 | 7 |
Red Tees | 261 | 4 | 5 |

10
Hazel Hill
163 yards, par 3
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 163 | 3 | 15 |
Yellow Tees | 143 | 3 | 16 |
Red Tees | 143 | 3 | 16 |

11
Kilbrannan
341 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 341 | 4 | 7 |
Yellow Tees | 315 | 4 | 6 |
Red Tees | 310 | 4 | 2 |

12
Castle
255 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 255 | 4 | 17 |
Yellow Tees | 228 | 3 | 2 |
Red Tees | 219 | 4 | 10 |

13
Hillocks
276 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 276 | 4 | 11 |
Yellow Tees | 248 | 4 | 4 |
Red Tees | 242 | 4 | 4 |

14
Cruban Buoy
286 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 286 | 4 | 13 |
Yellow Tees | 263 | 4 | 14 |
Red Tees | 254 | 4 | 14 |

15
Pudding Bowl
306 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 306 | 4 | 4 |
Yellow Tees | 244 | 4 | 12 |
Red Tees | 244 | 4 | 8 |

16
Port Righ
239 yards, par 3
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 239 | 3 | 1 |
Yellow Tees | 167 | 3 | 19 |
Red Tees | 167 | 3 | 12 |

17
Whins
126 yards, par 3
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 126 | 3 | 18 |
Yellow Tees | 120 | 3 | 18 |
Red Tees | 120 | 3 | 18 |

18
Airds
293 yards, par 4
Colour | Yards | Par | Stroke Index |
---|---|---|---|
White Tees | 293 | 4 | 9 |
Yellow Tees | 266 | 4 | 8 |
Red Tees | 261 | 4 | 6 |